Dark Candi Malt Pricing and Specifications
Dark Candi Inc is proud to be distributing Thomas Fawcett & Sons Malt. All orders shipped from our southern California warehouse. Please see chart for pricing and malt info. Contact us for shipping and ordering info: info@darkcandi.com
| Product Code | Brewer's Malt | 1000# | 4000# | 8000# | 12000# | 32000# | Moisture % Max |
Color ºL | Protein Total Max | Extract CG Min | Usage Rate % |
| T106 | Golden Promise | $0.74 | $0.71 | $0.70 | $0.69 | $0.68 | 3.0 | 2.3 - 3.0 | 9.5 | 80.5 | to 100 |
| T102 | Halcyon | $0.70 | $0.67 | $0.66 | $0.65 | $0.64 | 3.0 | 2.3 - 3.0 | 9.5 | 80.5 | to 100 |
| T201 | Lager Malt | $0.70 | $0.67 | $0.66 | $0.65 | $0.64 | 4.4 | 2.3 - 3.0 | 10.0 | 80.5 | to 100 |
| T101 | Maris Otter | $0.73 | $0.70 | $0.69 | $0.68 | $0.67 | 3.0 | 2.3 - 3.0 | 9.5 | 80.5 | to 100 |
| T104 | Optic | $0.70 | $0.67 | $0.66 | $0.65 | $0.64 | 3.0 | 2.3 - 3.0 | 9.5 | 80.5 | to 100 |
| T105 | Pearl | $0.70 | $0.67 | $0.66 | $0.65 | $0.64 | 3.0 | 2.3 - 3.0 | 9.5 | 80.5 | to 100 |
Exclusive Distribution: Country Malt Group click here
© 2008 dark candi, inc.








